





Students Internship Programme Details
SR. NO. | NAME OF STUDENT | COMPANY | LOCATION |
1 | AKASH MAURYA. | R B Constructions. | Mumbai. |
2 | AMOL RAMTEKE. | 1)SRA Project,Rainbow Housing. | Nigadi,Pune. |
2)Kolte-Patil Infratech Ltd. | Hinjewadi,Pune. | ||
3 | MANOHAR NS. | Al Bait Al Mamary. | Dubai. |
4 | DHANESH VIJAYAN. | Rohan Builders. | Ravet,Pune. |
5 | KALPESH PATIL. | Vilas Jawadekar Developers. | Hinjewadi, Pune. |
6 | MOUMITA PANDA. | Vilas Jawadekar Developers. | Hinjewadi, Pune. |
7 | MAHESH KUMAR VATTURI. | NCC,Pune Metro. | Bavdhan,Pune. |
8 | NAVDEEPAK MISHRA. | Krushna Constructions. | Kutch, Gujarat. |
9 | NIKLESH DESHMUKH. | Paranjape Scheme (constr.)Ltd. | Hinjewadi,pune. |
10 | OMKAR INAMKE. | Rohan Builder. | Somatane phata. |
11 | SAMEER BHOSALE. | Sai Spaces. | Moshi,Pune. |
12 | SAITEJA KALOOR. | Capacite Infraprojects Ltd. | Wakad,Pune. |
13 | SANKET GAME. | 1)Verma Infratech Ltd. | Sinhgad Road. |
2)Kolte-Patil Infratech Ltd. | Hinjewadi,pune. | ||
14 | SANKET PARDHI. | Rainbow Housing Developers. | Airport,Pune. |
15 | SACHIN KUMAR THAKAR. | Sukhawani Builders. | Wakad,Pune. |
16 | SANDEEP SINGH TOMAR. | Capacite Infraprojects Ltd. | Wakad,Pune. |
17 | SUMANT PATKAR. | Kumbre Developers. | Kotharud,Pune. |
18 | SUSHANT POTDUKHE. | Kumbre Developers. | Kotharud,Pune. |
19 | YUVRAJ AGHAW. | 1) Paranjape Scheme(Constr.)Ltd. | Hinjewadi,pune. |
2) J Kumar Infraprojects Ltd. | Yerawada, Pune. | ||
20 | ADITYA KACHORE. | CBRE South Asia Pvt.Ltd | Mundhawa,Pune. |
21 | FAIZAN MUJAWAR. | CBRE South Asia Pvt.Ltd | Mundhawa,Pune. |
22 | SOURABH MRIDHA. | CBRE South Asia Pvt.Ltd | Mundhawa,Pune. |
Corporate Tie-Ups
SR. NO. | Corporate/Industrial Tie-ups |
1 | Ashoka Buildcon Ltd. |
2 | Arwade Infrastructure Ltd. |
3 | Austin Reality Group. |
4 | B.G.Shirke Construction Technology Pvt Ltd. |
5 | Capacite Infra Projects Ltd. |
6 | Cbre South Asia Pvt Ltd. |
7 | Essen Group & Aishwaryam Gold. |
8 | Gera Developments Pvt Ltd. |
9 | Godrej Properties. |
10 | Goel Ganga Reality Pvt Ltd. |
11 | Impact Infraheights Pvt.Ltd |
12 | ISC Project Pvt Ltd. |
13 | J Kumar Infraprojects Ltd. |
14 | Kalpataru Developers Ltd. |
15 | Kohinoor Group. |
16 | Kolte Patil Developers Ltd |
17 | Legacy Construction & Development Inc |
18 | Mahindra Life space Developers Ltd |
19 | Marvel Realtors |
20 | Naiknavare Developers Pvt Ltd |
21 | Nagarjuna Construction Company Pvt Ltd (NCC) |
22 | Nikhil Group. |
SR. NO. | Corporate/Industrial Tie-ups |
23 | Panchshil Reality. |
24 | Paranjape Schemes (Construction) Ltd |
25 | Pethakar Projects. |
26 | Pharande Spaces |
27 | Pinnacle Group. |
28 | Pride Purple Group. |
29 | Pristine properties |
30 | Rajdeep Buildcon Pvt Ltd. |
31 | Rajpath infracon Pvt Ltd. |
32 | Rohan Builders (India) Pvt Ltd |
33 | Shinde Developers Pvt Ltd |
34 | S.J Contracts Pvt Ltd. |
35 | Sascan Infrastructure India Pvt Ltd. |
36 | Shapoorji Pallonji and Company Pvt Ltd |
37 | T & T Infra Ltd |
38 | Tata Projects Ltd. |
39 | Varma Infratech Pvt Ltd |
40 | Vascon Engineers Ltd |
41 | Vilas Javdekar Developers |
42 | V M Matere infra India Pvt Ltd |
43 | VTP Reality |

















